1967 Alfa Romeo 1750
GTV
|
||||
bodywork | ||||
Type | 2S FHC (2) | |||
Designer | Bertone | |||
Number of doors | 2 | |||
dimensions & weights | ||||
Wheelbase | 2350 mm | 92.5 in | ||
Track | front | 1311 mm | 51.6 in | |
rear | 1270 mm | 50 in | ||
Length | 4089 mm | 161 in | ||
Width | 1575 mm | 62 in | ||
Height | 1321 mm | 52 in | ||
Ground clearance | ||||
Kerb weight | 1038 kg | 2288 lb | ||
Weight distribution (Front) |
||||
Fuel capacity | ||||
aerodynamics | ||||
Drag coefficient | ||||
Frontal Area | ||||
Cx | ||||
engine | ||||
Code | ||||
Manufacturer | Alfa Romeo | |||
Type | S-4 | |||
DOHC 8 valves total 2 valves per cylinder |
||||
Bore × stroke | 80.00mm × 88.50mm | |||
3.15 in × 3.48 in | ||||
Bore/Stroke ratio | 0.9 | |||
Displacement | 1779 cc (108.561 cu in) |
|||
Unitary capacity | 444.75 cc/cylinder | |||
Max. output (Net) |
122.0 bhp (91 kW) @5500 rpm |
|||
Max. torque (Net) |
186.0 nm (137 lbft) (19 kgm) @3000 rpm |
|||
Maximum rpm | ||||
Construction | ||||
Coolant | Water | |||
Main bearings | 5 | |||
Compression ratio | 9.00:1 | |||
Fuel system | 2 Weber carbs | |||
Aspiration | Normal | |||
Compressor type | N/A | |||
Intercooler | None | |||
Max. rpm | ||||
Specific output | 68.6 bhp/litre | |||
1.12 bhp/cu in | ||||
Specific torque | 104.55 nm/litre | |||
performance | ||||
Note: | A value of -1 means that the car cannot attain that speed. |
|||
0-50mph (80 km/h) | ||||
0-60mph | ||||
0-100km/h | ||||
0-100mph | ||||
80-120km/h (50-70mph) in top |
||||
0-Quarter-mile | ||||
0-Kilometre | ||||
Top speed | ||||
Fuel Consumption | ||||
CO2 Emissions | ||||
Power-to-weight | 117.53 bhp/ton | |||
chassis | ||||
Engine location | Front | |||
Engine alignment | Longitudinal | |||
Steering | ||||
Turns lock-to-lock |
3.500 | |||
Turning circle | ||||
Suspension | Front | |||
Rear | ||||
Wheels F/R | / | |||
Tyres F | ||||
Tyres R | ||||
Brakes F/R | Di/Di | |||
Brake ∅ F/R | / mm | |||
Braked area | ||||
Transmission | 5M | |||
Drive | RWD | |||
Top gear ratio | ||||
Final drive ratio | ||||
general | ||||
Number made | ||||
Model Code | ||||
Model Family |