Участие
Lancia Beta Montecarlo Turbo в гонках |
|||||
1979 race season.
World Championship of Makes Group 5. |
|||||
Testing started in February 1979 with a 220 bhp Abarth 131 engine and from 22.4.1979 with the turbo race engine. The colour scheme was: Matt Black with White or Red flamed striping. | |||||
8.4 Estoril |
Lost its track license. | ||||
19.8 Mosport |
Withdrew through lack of interest in the WCM. | ||||
9/10.6 Le Mans 24hrs |
Could not count to the series through date change one week after the Nurburgring. | ||||
Only 9 events were left for the WCM 1979. | |||||
3/4 .2 Daytona 24hrs |
Not started | ||||
18.3 Mugello 6hrs |
Was original target debut but car was not ready. | ||||
22.4 Dijon 6hrs |
Car not ready. | ||||
6.5 Silverstone 6hrs |
First race start, no.51 (Riccardo Patrese/Walter Rohrl), white flames: fastest practice class lap, 7th on grid, race retired lap 4, headgasket failure through blown of radiator cap. | ||||
3.6 Nurburgring 1000 km |
Walter Rohrl/Riccardo Patrese, no.23: practice 7th, race retired from class lead with 4 laps left, oilpressure. | ||||
9/10.6 Le Mans 24hrs |
Not counting for WCM; Not started | ||||
24.6 Enna |
Riccardo Patrese/Carlo Facetti, no.11, Red flames: started from pole, second overall, 1st Gr.5 < 2L. | ||||
7/8 .7 Watkins Glenn 6hrs |
Not started | ||||
5.8 BrandsHatch 6 hrs |
Riccardo Patrese/Walter Rohrl, no.31: practice
5th, race 5th overall, 1st Gr.5 < 2 L. Lancia practised 2 chassis on Saturday, both with the same colour scheme. They raced chassis 1001. |
||||
16.9 Vallelunga 6hrs | Eddie Cheever/Walter Rohrl, no.31: long tailed Silhouette car, retired after 1 hour, engine overheating | ||||
Markku Alen/Giorgio Pianta, no.32: new short-tailed version with raised suspension and 35bhp less intended for the Giro d'Italia, retired after 4 1/2 hour, gearbox. | |||||
20-25 .10 Giro d'Italia (race - rally) | 1002 + 1003 Alitalia Gr.5 | ||||
Gilles Villeneuve / Walter Rohrl / Christian Geistdorfer: Alitalia green/white, Prova TO3247, no.576, first on the road. | |||||
Riccardo Patrese / Markku Alen / Ilkka Kivimaki: black/red flames, Prova TO3248, no.577, second on the road. | |||||
Both cars had about 360bhp at 1.4 bar. Villeneuve only contested 4 races as to Ferrari testing commitments. | |||||
First and second but disqualified for using the Autostrada! | |||||
Lancia was Champion in Group5 under 2 Liter. | |||||
1979 World Championship for Makes
|
|||||
|
Makes |
Pts |
|||
Porsche |
170 |
||||
Lancia |
50 |
||||
BMW |
33 |
||||
1980 race season. World Championship
of Makes Group 5. |
|||||
The factory Group 5 cars now had 410 bhp in long distance
form, a single KKK turbo and Bosch indirect fuel injection; wheels where
15"x10"front and 19"x13,5"rear; the weight of the car
was 770 kg. By using a oversize bore the capacity was raised to 1429cc so
they could race in the class >2000cc for tactical reasons if they had
to! The Lancia Corsa Team was supported by an entry from the Italian Jolly
Club Team to collect points for the championship. The red with white striping was for Patrese The blue with white stripes was for Alboreto |
|||||
Feb 2-3 Daytona 24 hrs (715 laps) | Factory team decided not to enter for costs saving. | ||||
Carlo Facetti/Martino Finotto/Gianfranco Ricci, no.4, White with a Blue and Red stripe: practice 15th, race 10th, 1st in class under 2000 cc, 597 laps. This was a 1979 factory car, chassis 1002?, after this race used as test muletta. | |||||
March 16 Brands Hatch 6 hrs | Riccardo Patrese/Walter Rohrl, no.19, chassis 1003?, red: practice 2nd, race 1st overall | ||||
Eddie Cheever/Michele Alboreto, no.20, chassis 1004?,blue: practice 3rd, race 2nd | |||||
Carlo Facetti/Martino Finotto, no.21, chassis 1006, Jolly Club: practice 6th, race 4th; built by Facetti Milan for GoodYear tyres, colour green/purple. | |||||
spare factory car, chassis 1002?, crashed at Paddock Hill Bend by Michele Alboreto in first practice; this was one off last years Giro d'Italia cars. | |||||
April 13 Mugello 6hrs | Riccardo Patrese/Eddie Cheever, chassis 1004, 1429cc: practice 2nd, race 1st in class >2000 cc. | ||||
Michele Alboreto/Walter Rohrl, chassis 1005: practice 4th, race 2nd, 1st in class <2000 cc | |||||
Carlo Facetti/Martino Finotto, chassis 1006, Jolly Club: 4th overall, 2nd in class | |||||
Giovanni Alberti/Alberto Alberti, NO. 34, DNF | |||||
April 27 Monza 1000km | Riccardo Patrese/Walter Rohrl: practice 4th, race 3rd (short tail), 1st in class | ||||
Eddie Cheever/Piercarlo Ghinzani: practice 5th, race 5th, delayed by water leaks | |||||
Carlo Facetti/Martino Finotto, chassis 1006, Jolly Club: race 12th | |||||
May 11 Silverstone 6hrs | Riccardo Patrese/Eddie Cheever, no.53, red: practice 3rd, crashed after 30 laps at Stowe when rear wheelcentre pulled out. | ||||
Michele Alboreto/Walter Rohrl, no.54, blue: practice 2nd, race 4th overall,1st in class | |||||
Carlo Facetti/Martino Finotto, chassis 1006, Jolly Club: practice 10th, retired with 2 hours to go with cracked cilinderblock. | |||||
Fiorio decided at the last moment to a drivers change in using Patrese/Cheever as a 'hare' to get an overall win. | |||||
May 25 Nurburgring 1000km (44laps) |
Riccardo Patrese/Hans Heyer, chassis 1007: practice 5th, race 4th after leading: overheating in last laps, 1st in class. New car to replace Silverstones but still troubled by cracked wheel rims. | ||||
Eddie Cheever/ Piercarlo Ghinzani: race 6th after brake and gearlinkage difficulties. | |||||
Manfred Mohr/Martino Finotto (Jolly Club): No. 23, Race 14th | |||||
June 14/15 Le mans 24hrs | Hans Heyer/Bernard Darniche/Teo Fabi, no.51, chassis 1007: practice 26th, retired after 1hr, engine bearings/oilpump belt failure. | ||||
Piercarlo Ghinzani/Gianfranco Brancatelli/Markku Alen, no.52, blue/white stripes, chassis 1005: practice 30th, retired in 4th hr, overheating due to belt failure (misaligned pulleys). | |||||
Carlo Facetti/Martino Finotto/Bernard Darniche, no.53, chassis 1006, Jolly Club, Green/White/Red, Carma sponsor: practice 28th, race 19th and 1st in class Gr.5 <2000 cc , plagued by gearbox troubles. | |||||
July 5 Watkins Glenn 6hrs | Riccardo Patrese/Hans Heyer, chassis 1007: practice 3rd, race 1st | ||||
Eddie Cheever/Michele Alboreto, chassis 1005: race 2nd | |||||
Carlo Facetti/Martino Finotto, chassis 1006, Jolly Club: race 6th | |||||
Aug 17 Mosport 1000km | Hans Heyer/Walter Rohrl: practice 6th, race 4th, 1st in class | ||||
Piercarlo Ghinzani/Bernard Darniche: accident with back marker near end of race | |||||
Carlo Facetti/Martino Finotto, chassis 1006, Jolly Club: race 7th | |||||
Sep 7 Vallelunga 6hrs |
Riccardo Patrese/Eddie Cheever , 1429cc: race 3rd, 1st in class Gr.5 >2000 cc | ||||
Giorgio Pianta/Bernard Darniche: race 8th, 1st in class <2000 cc | |||||
Piercarlo Ghinzani/Andrea de Cesaris: No.22, DNF | |||||
Carlo Facetti/Martino Finotto/Manfred Mohr (Jolly Club): No. 23, DNF | |||||
Sep 28 Dijon |
No Lancias entered. Lancia World Champion. | ||||
Oct 31 - nov 6 Giro d'Italia 16 rally stages 7
race tracks |
First start with Martini sponsoring, entered in Group 6 with modified rear body. | ||||
Riccardo Patrese / Markku Alen / Kivimaki, no. 698, 1425cc Turbo, 405bhp: 1st | |||||
Michele Alboreto/Attilio Bettega/Bernacchini, 2 Liter supercharcher,300bhp: 2nd | |||||
Eddie Cheever/Bernard Darniche/Alain Mahe, no. 697, 1425cc Turbo, 405bhp: retired at first racetrack (Misano), hole in engineblock. | |||||
Lancia won the World Championship of Makes Group 5 with 200 points to Porsches 175. Every race started in class <2000 cc and 2 races in class >2000 cc they won! | |||||
1980 World Championship for Makes
|
|||||
|
Makes |
Pts |
|||
Lancia |
200 |
||||
Porsche
|
175 |
||||
BMW |
59 |
||||
1980 race season German Group
5 Championship |
|||||
Instead of retiring from the sport, Hans Heyer drove a Gerhard
Schneider (GS Tuning of Fribourg) prepared car with sponsoring from German
Fiat and Fruit of the Loom. This was chassis 1001, later destroyed at the
Norisring; GS was also constructing a new car (1008), delivered in June,
for later in the season. The German regulations demand a heavier car so
the extra weight is going into making the car stiffer. The engine had about
440 bhp at 1.55 bar. Car colour light purple. |
|||||
23.3 Zolder | Hans Heyer 1.4 , no.51 : race 2nd in class up to 2000cc. Pirelli tyres. 24 laps | ||||
30.3 Nurburgring | Hans Heyer 1.4 , no.51 : race 2nd in class up to 2000cc. Pirelli tyres. 6 laps | ||||
13.4 Hockenheim | Hans Heyer 1.4 , no.51 : race 1st in class up to 2000cc. Pirelli tyres. 18 laps | ||||
27.4 Nurburgring | Hans Heyer 1.4 , no.51 : race 5th overall. Combined race, 7laps. | ||||
18.5 Mainz-Finthen | Hans Heyer 1.4 , no.51 : race 1st in class up to 2000cc. Pirelli tyres | ||||
1.6 Spa-Francorchamps | Hans Heyer 1.4 , no.51 : race 3rd in class up to 2000cc. Pirelli tyres | ||||
22.6 Norisring | Hans Heyer 1.4 , no.51 : race accident: front wheel locked-up, summersaulted and landed on roof, chassis 1001 totally destroyed. | ||||
6.7 Donington | Hans Heyer not started, no car. | ||||
13.7 Salzburgring | Hans Heyer 1.4 , no.51, new car, chassis 1008: race 4th in class up to 2000cc. Pirelli tyres. | ||||
27.7 Diepholz | Hans Heyer 1.4 , no.51: race 4th, still in champions lead. | ||||
24.8 Zolder | Hans Heyer 1.4 , no.51: race 2nd place. | ||||
21.9 Nurburgring (short track) | Hans Heyer 1.4 , no.51: race 4th place | ||||
Eddie Cheever, no. 65, factory car: finished out of top 6, exhaust damage (accident) | |||||
28.9 Hockenheim | Hans Heyer 1.4 , no.51: not finished, overheating engine; German Champion | ||||
Piercarlo Ghinzani, no. 65, factory car: race 3rd place | |||||
German Group 5 Championship 1980.
|
|||||
|
Driver |
Car |
Pts |
||
Hans Heyer | Lancia | 156 |
|||
Hans-Joachim Stuck | BMW | 145 |
|||
Klaus Ludwig | Ford Capri | 143 |
|||
1981 race season. FIA World Endurance
Championship of Makes ( 6 races ), Martini sponsoring. |
|||||
Engine configurations 1981: 1425 cc single turbo 425 bhp:
class <2000 cc; twin turbo 440 bhp/1.5 bar 2 mm oversize bore, 1429 cc: class >2000 cc 1775 cc: +2 mm and 12.5 mm longer stroke: 490 bhp/1.5 bar twin turbo The twin turbo layout on all engines for better driveability was not used after the Nurnburgring Front 15"and rear 19" wheels. |
|||||
31.1 - 1.2 Daytona 24 hrs Factory cars with KKK-turbo 444bhp/1.5 bar |
Riccardo Patrese/Hans Heyer/Henri Pescarolo 1.4 : practice 11th, race 18th after cilinderhead change. | ||||
Michele Alboreto/Beppe Gabbiano/Piercarlo Ghinzani 1.4 , Martini no.4: practice 14th, retired: dropped valve around midnight. | |||||
Carlo Facetti/Martino Finotto/Emanuele Pirro 1.4, Jolly Club: 5th and 1st in class. This was a backup car for the Jolly Club Team in case their new Ferrari 308 might not last, as it did! | |||||
12.4 Mugello | Michele Alboreto/Piercarlo Ghinzani 1.4 , no.8: 3rd, disqualified for changed gearbox casing. (Non Championship race) | ||||
26.4 Monza 1000km. 173 laps |
Riccardo Patrese/Eddie Cheever 1.8 , no.8: practice 9th; retired 9th lap engine camshaft bolts (extra front wing) | ||||
Piercarlo Ghinzani/Andrea de Cesaris 1.4 , no.31: practice 2nd; retired from leading, lap 129, by fuelpump failure. | |||||
Giorgio Pianta/Beppe Gabbiano/Giorgio Schon1.4: Lubrifilm, new semi works car, 7th practice; retired gearbox, classified 13th. | |||||
Germano Nataloni/Gianfranco Ricci 1.4: 1979 car, Goodyear tyres, practice 21st; 7th and 1st in class. | |||||
10.5 Silverstone 6hrs | Riccardo Patrese/Eddie Cheever 1.8 , no.28: 1.7 engine in practice, oversized 1.4 in race for reliability; after 5hrs crash trough lost wheel. | ||||
Piercarlo Ghinzani/Andrea de Cesaris 1.4 : crashed on slow car in lap 3. | |||||
Giorgio Pianta/Beppe Gabbiano/Giorgio Schon1.4: Lubrifilm, 7th and 1st in class. | |||||
24.5 Nurnburgring 1000km Race stopped after 17 laps; half points |
Riccardo Patrese/Eddie Cheever 1.8 : Martini, practice 4th, 11th. | ||||
Piercarlo Ghinzani/Hans Heyer 1.8 : GS Tuning Martini, practice second row, 4th. | |||||
Andrea de Cesaris/Henri Pescarolo 1.4 , Martini, no.31: 10th and 1st in class. | |||||
Sigi Muller/Giorgio Pianta/Giorgio Schon1.4 , no.60: Jolly Club Lubrifilm | |||||
13/14 .6 Le Mans 24 hrs All engines detuned to 400bhp |
Eddie Cheever/Michele Alboreto/Carlo Facetti 1.4 , Martini no.65: practice 31st; race 8th and 1st in class. | ||||
Riccardo Patrese/Hans Heyer/Piercarlo Ghinzani 1.4, Martini no.66: practice 24th; retired head gasket 16hrs. | |||||
Beppe Gabbiano/Emanuele Pirro 1.4, Martini no.67: practice 44th; accident in 4th hour (hit from behind by WM-Peugeot) | |||||
Giorgio Pianta/Giorgio Schon/Martino Finotto 1.4, Jolly Club Lubrifilm no.68: practice 53rd; race 15th | |||||
12.7 Watkins Glenn 6hrs, 173 laps (410 bhp) |
Riccardo Patrese/Michele Alboreto 1.4 , no.1: practice 4th;1st overall and 1st in class. | ||||
Andrea de Cesaris/Henri Pescarolo 1.4 , no.5: practice 6th; 2nd overall | |||||
Piercarlo Ghinzani/Beppe Gabbiano 1.4 : practice 8th; after crash at 1 hrs, retired lap 109 clutch. | |||||
Giorgio Pianta/Giorgio Schun (Jolly Club) 1.4, No.6, DNF | |||||
6.11 Kyalami 9 hrs |
Michele Alboreto/Emanuele Pirro 1.4 ,no.6 Martini: 8th in practice, 4th in race | ||||
Hans Heyer/Sigi Muller/Walter Nussbaumer 1.4 : Radio5/Bray Loader, 6th in practice, retired: cracked cilinder head | |||||
Lancia was World Champion Group 5 under 2 Liter. | |||||
1981 World Championship for Makes
|
|||||
|
Makes |
Pts |
|||
Lancia |
106 |
||||
Porsche
|
100 |
||||
BMW |
74.5 |
||||
1981 race season German Group
5 Championship |
|||||
Again GS Tuning contested the German Championship and this
year with two cars in the class Division II < 2000 cc: Hans Heyer had a new car with 1.4 waterinjection, 15" wheels and a full-length venturi; sponsoring from Fruit of the Loom. Sigi Muller jr. had the 1980 car (chassis 1008) with Arcus Air sponsoring. |
|||||
22.3 Zolder |
Hans Heyer, race 2nd | ||||
Sigi Muller, race 5th | |||||
29.3 Nurburgring | Hans Heyer, race 2nd | ||||
Sigi Muller, race 3rd | |||||
5.4 Hockenheim | Hans Heyer, race 2nd | ||||
Sigi Muller, race 3rd | |||||
17.5 Mainz-Finthen | Hans Heyer, race 2nd | ||||
Sigi Muller, ???? | |||||
21.6 Wunstorf | Hans Heyer, race 3rd | ||||
Sigi Muller, race 5th | |||||
28.6 Norisring | Hans Heyer, race1st; and in the 200 miles race 3rd | ||||
Sigi Muller, race 3rd | |||||
12.7 Salzburgring | Hans Heyer, race 2nd | ||||
Sigi Muller, race 5th | |||||
1.8 Hockenheim | Hans Heyer, race 2nd | ||||
Sigi Muller, race 3rd | |||||
23.8 Zolder | Hans Heyer, race 5th | ||||
Sigi Muller, race ?? | |||||
6.9 Hockenheim Short Loop | Hans Heyer, race 4th | ||||
Sigi Muller, ???? | |||||
20.9 Nurburgring Short Loop | Hans Heyer, race 4th | ||||
Sigi Muller, race 2nd | |||||
1982 race season. World Championship
of Makes |
|||||
After winning the 1979, 1980 and 1981 World Championships
for makes, the changes in regulations forced Lancia to go another route
for championships. This was the first year for Group C cars, but for the Drivers Championship Lancia built the LC1, a new Group 6 barchetta, with the proven 1.4 engine with single turbo. This car only weighed 640kg and with 450 bhp and full ground-effect could be very fast. Sponsoring came from Martini and MS cigarettes. Privately entered were also 2 of last years works Group 5 cars: 1009 + 1005, bought with 5 engines/gearboxes by Scuderia Sivama di Galliate for Daniele Audetto's Vesuvio Racing with sponsoring from Computer Systems and Alitalia. |
|||||
18.4 Monza 1000km |
Mark Thatcher/Guido Dacci/Gianni Giudici 1.4, no.82, CS Computer Systems Italia: practice 18th, race 8th | ||||
Mario Casani/Joe Castellano/Mark Thatcher 1.4 : practice 21st, race 5th | |||||
Germano Nataloni/Gianfranco Ricci (Germano Nataloni) 1.4, No.83, DNF | |||||
16.5 Silverstone 6hrs |
Gianni Giudici/Mark Thatcher 1.4 : practice 22nd, retired after 3 1/2 hrs, gearbox. | ||||
Jim Crawford/Joe Castellano 1.4: practice 21st, race 10th, 2nd in class. | |||||
30.5 Nurburgring 1000 km |
Gianni Giudici/Joe Castellano 1.4 : practice 17th, 13 laps
accident |
||||
19/20.6 Le Mans 24hrs |
Gianni Giudici/Bernard Salam/Thierry Perrier 1.4 : no.65: practice 54th, excluded for changing gearbox in 20th hour. | ||||
Joe Castellano/Max Cohen-Olivar/Jean-Marie LeMerle 1.4 : no.66: practice 47st, race 12th. | |||||
5.9 Spa 1000 km 144 laps |
Gianni Giudici/Guido Dacco 1.4 : practice 25th, accident lap 116. | ||||
Joe Castellano/Sergio Bertuzzi 1.4 : practice 27st, retired lap 18, engine. | |||||
19.9 Mugello 1000km 191 laps |
Gianni Giudici/Guido Dacco 1.4 : practice 12th, race 7th. | ||||
Bernard Salam/Aldo Bertuzzi 1.4 : practice 13th, retired half way, clutch. | |||||
17.10 BrandsHatch 1000 km | Gianni Giudici/Guido Dacco 1.4 : practice 31st, race 21st. | ||||
Joe Castellano/Aldo Bertuzzi 1.4 : practice 32nd, retired lap 56, over heating. | |||||
FIA World Endurance Championship
of Drivers 1982 |
|||||
|
Driver |
Car |
Pts |
||
1 |
Jacky Ickx | Porsche 956 | 95 |
||
2 |
Riccardo Patrese | Lancia LC1 | 87 |
||
3 |
Derek Bell | Porsche 956 | 70 |
||
4 |
Teo Fabi | Lancia LC1 | 66 |
||
5 |
Michele Alboreto | Lancia LC1 | 63 |
||
38 |
Joe Castellano | Lancia Beta Montecarlo | 11 |
||
46 |
Guido Dacco | Lancia Beta Montecarlo | 10 |
||
52 |
Gianni Giudici | Lancia Beta Montecarlo | 10 |
||
Приподготовке использовались материалы сайтов:www.classicscars.com, www.homepages.hetnet.nl/~scorpion037 |