|
Технические хар-ки Alfa
GTV / Spider 2003
|
|||
| 2.0 T. Spark | 2.0 JTS | 3.2 V6 24V | |
| *в скобках данные для Alfa Spider | |||
| No. of cylinders, layout | 4, in line, front, transverse | 4, in line, front, transverse | 6, V-shape, front, transverse |
| Bore x stroke (mm) | 83 x 91 | 83 x 91 | 93 x 78 |
| Capacity (cc) | 1970 | 1970 | 3179 |
| Compression ratio | 10 : 1 | 11.3 : 1 | 10.5 : 1 |
| Max. power output EC: kW (bhp) | 110 (150) | 121 (165) | 176 (240) |
| at rpm | 6300 | 6400 | 6200 |
| Peak torque EC: Nm (kgm) | 181 (18.5) | 206 (21.0) | 289 (29.4) |
| at rpm | 3800 | 3250 | 4800 |
| Timing (control) | 2 OHC, hydr. tappets and elect. variable valve timing (toothed belt), 4 valves per cylinder | 2 OHC, hydr. tappets and elect. variable valve timing (toothed belt), 4 valves per cylinder | 2 OHC, per row, hydraulic tappets and variable valve timing (toothed belt), 4 valves per cylinder |
| Fuel feed | Bosch ME 7.3.1 MPI electronic injection | Bosch MED 7.1.1 MPI direct injection | Bosch ME 3.1 MPI electronic injection |
| Electrical equipment (12 V) | |||
| Battery: capacity (Ah) | 70 | 70 | 60 |
| Generator (A) | 120 | 120 | 140 |
| Transmission | |||
| Drive | front | front | front |
| Gearbox: | C 510.5 with 5 speeds | C 510.5 with 5 speeds | C 530.6 with 6 speeds |
| 1st speed | 3.545 | 3.909 | 3.500 |
| 2nd speed | 2.238 | 2.238 | 2.235 |
| 3rd speed | 1.520 | 1.520 | 1.520 |
| 4th speed | 1.156 | 1.156 | 1.156 |
| 5th speed | 0.946 | 0.919 | 0.971 |
| 6th speed | - | - | 0.818 |
| Reverse | 3.909 | 3.909 | 3.545 |
| Final drive ratio | 3.562 | 3.733 | 3.733 |
| Wheels | |||
| Rims | 7J X 16" | 7J X 16" | 7.5J X 17" |
| Tyres | 205/50 R 16 87Y | 205/50 R 16 87Y | 225/45 ZR 17 91Y |
| Steering | |||
| Steering box | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering |
| Turning circle between kerbs (m) | 11.2 | 11.2 | 12.0 |
| Suspension | |||
| Front | independent, MacPherson type, with lower wishbones and anti-roll bar | independent, MacPherson type, with lower wishbones and anti-roll bar | independent, MacPherson type, with lower wishbones and anti-roll bar |
| Rear | independent, multilink arms with aluminium alloy frame, coil springs, hydraulic shock absorbers and anti-roll bar | independent, multilink arms with aluminium alloy frame, coil springs, hydraulic shock absorbers and anti-roll bar | independent, multilink arms with aluminium alloy frame, coil springs, hydraulic shock absorbers and anti-roll bar |
| Braking system | hydraulic servo with independent double crossover circuit and vacuum brake servo, standard Bosch 5.3 ABS system with four channels and active sensors and EBD electronic brakeforce distributor | hydraulic servo with independent double crossover circuit and vacuum brake servo, standard Bosch 5.3 ABS system with four channels and active sensors and EBD electronic brakeforce distributor | hydraulic servo with independent double crossover circuit and vacuum brake servo, standard Bosch 5.3 ABS system with four channels and active sensors and EBD electronic brakeforce distributor |
| Brakes D (disc) front ventilated | |||
| Front: dia. (mm) | 284 | 284 | 305 |
| Rear: dia. (mm) | 240 | 240 | 240 |
| Dimensions | |||
| No. of seats / No. of doors | 4/2 (2/2) | 4/2 (2/2) | 4/2 (2/2) |
| Length (mm) | 4.299 | 4299 | 4299 |
| Width (mm) | 1.776 | 1776 | 1776 |
| Height, unladen (mm) | 1.318 (1315) | 1318 (1315) | 1318 (1315) |
| Front/rear track unladen (mm) | 1506 / 1499 | 1506 / 1499 | 1530 / 1508 |
| Wheelbase (mm) | 2540 | 2540 | 2540 |
| Front/rear overhang (mm) | 989 / 770 | 989 / 770 | 989 / 770 |
| Boot capacity VDA (dm3) with compact wheel/with tyre repair kit |
110 / 155 (147) | 110 / 155 (147) | 110 / 155 (147) |
| Capacities - Weights | |||
| Fuel tank (litres) | 70 | 70 | 70 |
| DIN kerb weight (kg) | 1370 (1405) | 1370 (1405) | 1445 (1470) |
| Performance | |||
| Top speed (km/h) | 215 (210) | 220 (215) | 255 (242) |
| Acceleration (1 adult + 30 kg): - 0 to 1000 m (s) |
29.4 (29.9) |
29.2 (29.7) |
25.8 (25.8) |
| Fuel consumption as per EC directive 1999/100 (l/100 km): | |||
| - urban cycle | 13.3 | 13.3 | 19.9 |
| - extraurban cycle | 6.8 | 6.8 | 9.3 |
| - combined cycle | 9.2 | 9.2 | 13.2 |
| Emissions control | |||
| CO2 emissions (g/km) | 220 | 220 | 315 |